WINNERS OF SDPHSS DHARMATHADKA ( ALL FAIR ITEMS) | ||||
SL NO | NAME | CLASS | ITEM | PLACE |
1 | SHREE GANESH | 8 | IT Digital Painting | C 2 |
2 | BHAGYASHRI | 8 | IT Multimedia Presentation | C 4 |
3 | SHREEKANTH P V | 10 | IT Web Page Designing | C 6 |
4 | MOHAMMAD THAMZIL K M | 9 | IT Malayalam Typing | B 6 |
5 | KARTHIKEYA N | 9 | IT Quiz | FIRST |
6 | KARTHIKEYA N | 9 | IT KANNADA TYPING | FIRST |
7 | ANUJNA CH | 9 | MATHS Number Chart | A 8 |
8 | SWATHI S | 9 | MATHS Geometrical Chart | A 10 |
9 | SUSHMITHA K | 9 | MATHS Other Chart | C 2 |
10 | FRINSON MELWYN D SOUZA | 8 | MATHS Still Model | A 8 |
11 | SHRADHA M | 10 | MATHS Pure Construction | A 6 |
12 | AVINASH K | 10 | MATHS Puzzle | A 8 |
13 | JAYESH M | 10 | SOCIAL Atlas Making | A 10 |
14 | VIKYQATH S | 10 | Local History Writing | A 10 |
15 | KARTHIKESHA P | 10 | Elocution | A 10 |
16 | SHRADHA M & SHREEKANTH P V | 10 | Social Science Quiz | FIRST |
17 | DEEKSHA | 8 | Agarbathi Making | A 2 |
18 | SUJAY J K | 9 | Bamboo Products | A 2 |
19 | SARFUNNISS A | 10 | Beads Work | A 2 |
20 | PUSHPARAJA K | 8 | Book Binding | B |
21 | SHREESHANARAYANA C | 9 | Budding | A 2 |
22 | MOHITH SHETTY | 10 | Coconut shell product | B |
23 | FATHIMATH HASEEBA | 9 | Embroidery | B |
24 | RADAKRISHNA B | 8 | Fabric Painting | B |
25 | SUSHITHA P | 8 | Fabric Printing Using Vegetable | C |
26 | CHAITHANYA | 8 | Clay Modelling | B |
27 | AKSHATHA KUMARI M | 8 | Paper Craft | A 2 |
28 | AYSHATH FAMIZA CH | 9 | Products Using Waste materials | B |
29 | MAHESHA K | 10 | Wood Carving | A 2 |
Saturday, October 18, 2014
WINNERS OF SDPHSS DHARMATHADKA ( ALL FAIR ITEMS) | ||||
SL NO | NAME | CLASS | ITEM | PLACE |
1 | SHREE GANESH | 8 | IT Digital Painting | C 2 |
2 | BHAGYASHRI | 8 | IT Multimedia Presentation | C 4 |
3 | SHREEKANTH P V | 10 | IT Web Page Designing | C 6 |
4 | MOHAMMAD THAMZIL K M | 9 | IT Malayalam Typing | B 6 |
5 | KARTHIKEYA N | 9 | IT Quiz | FIRST |
6 | KARTHIKEYA N | 9 | IT KANNADA TYPING | FIRST |
7 | ANUJNA CH | 9 | MATHS Number Chart | A 8 |
8 | SWATHI S | 9 | MATHS Geometrical Chart | A 10 |
9 | SUSHMITHA K | 9 | MATHS Other Chart | C 2 |
10 | FRINSON MELWYN D SOUZA | 8 | MATHS Still Model | A 8 |
11 | SHRADHA M | 10 | MATHS Pure Construction | A 6 |
12 | AVINASH K | 10 | MATHS Puzzle | A 8 |
13 | JAYESH M | 10 | SOCIAL Atlas Making | A 10 |
14 | VIKYQATH S | 10 | Local History Writing | A 10 |
15 | KARTHIKESHA P | 10 | Elocution | A 10 |
16 | SHRADHA M & SHREEKANTH P V | 10 | Social Science Quiz | FIRST |
17 | DEEKSHA | 8 | Agarbathi Making | A 2 |
18 | SUJAY J K | 9 | Bamboo Products | A 2 |
19 | SARFUNNISS A | 10 | Beads Work | A 2 |
20 | PUSHPARAJA K | 8 | Book Binding | B |
21 | SHREESHANARAYANA C | 9 | Budding | A 2 |
22 | MOHITH SHETTY | 10 | Coconut shell product | B |
23 | FATHIMATH HASEEBA | 9 | Embroidery | B |
24 | RADAKRISHNA B | 8 | Fabric Painting | B |
25 | SUSHITHA P | 8 | Fabric Printing Using Vegetable | C |
26 | CHAITHANYA | 8 | Clay Modelling | B |
27 | AKSHATHA KUMARI M | 8 | Paper Craft | A 2 |
28 | AYSHATH FAMIZA CH | 9 | Products Using Waste materials | B |
29 | MAHESHA K | 10 | Wood Carving | A 2 |
Friday, October 17, 2014
SSLC EXAMINATION TIME TABLE 2014-15
SSLC EXAMINATION MARCH 2015 WILL BE HELD FROM 09-03-2015 TO 23-03-2015 AS PER THE SCHEDULE GIVEN BELOW
Date | Time | Subject |
---|---|---|
09.03.2015 | 1.45PM-3.30PM | First Lang-Part I |
10.03.2015 | 1.45PM-3.30PM | First Lang PartII |
11.03.2015 | 1.45PM-4.30PM | English |
12.03.2015 | 1.45PM-3.30PM | Hindi |
16.03.2015 | 1.45PM-4.30PM | Social Science |
17.03.2015 | 1.45PM-4.30PM | Mathematics |
18.03.2015 | 1.45PM-3.30PM | Physics |
19.03.2015 | 1.45PM-3.30PM | Chemistry |
21.03.2015 | 1.45PM-3.30PM | Biology |
23.03.2015 | 1.45PM-3.30PM | I.T |
SSLC EXAMINATION TIME TABLE 2014-15
SSLC EXAMINATION MARCH 2015 WILL BE HELD FROM 09-03-2015 TO 23-03-2015 AS PER THE SCHEDULE GIVEN BELOW
Date | Time | Subject |
---|---|---|
09.03.2015 | 1.45PM-3.30PM | First Lang-Part I |
10.03.2015 | 1.45PM-3.30PM | First Lang PartII |
11.03.2015 | 1.45PM-4.30PM | English |
12.03.2015 | 1.45PM-3.30PM | Hindi |
16.03.2015 | 1.45PM-4.30PM | Social Science |
17.03.2015 | 1.45PM-4.30PM | Mathematics |
18.03.2015 | 1.45PM-3.30PM | Physics |
19.03.2015 | 1.45PM-3.30PM | Chemistry |
21.03.2015 | 1.45PM-3.30PM | Biology |
23.03.2015 | 1.45PM-3.30PM | I.T |
Higher Secondary Examinations March 2015
Last date for submission of Application form at the parent school by the XII Candidates is 31.10.2014.
Higher Secondary Examinations March 2015 |
Higher Secondary Examinations March 2015 : Time Table |
Higher Secondary Examinations March 2015
Last date for submission of Application form at the parent school by the XII Candidates is 31.10.2014.
Higher Secondary Examinations March 2015
|
Higher Secondary Examinations March 2015 : Time Table |
Wednesday, October 15, 2014
Kerala School Kalolsavam (Sub District level)
the schools who have already completed school level kalolsavam can do online entry . login with your school code as username and password.
Kerala School Kalolsavam website
Kerala School Kalolsavam Manual 2008
Revised School Kalolsavam Manual dtd 18.10.2012
School Kalolsvam Manual Modifications dtd 30.10.2012
School Kalolsavam Appeal Fees.Clarification dtd 01.11.2012
School Kalolsavam:Item Codes
the schools who have already completed school level kalolsavam can do online entry . login with your school code as username and password.
Kerala School Kalolsavam website
Kerala School Kalolsavam Manual 2008
Revised School Kalolsavam Manual dtd 18.10.2012
School Kalolsvam Manual Modifications dtd 30.10.2012
School Kalolsavam Appeal Fees.Clarification dtd 01.11.2012
School Kalolsavam:Item Codes
Kerala School Kalolsavam (Sub District level)
the schools who have already completed school level kalolsavam can do online entry . login with your school code as username and password.
Kerala School Kalolsavam website
Kerala School Kalolsavam Manual 2008
Revised School Kalolsavam Manual dtd 18.10.2012
School Kalolsvam Manual Modifications dtd 30.10.2012
School Kalolsavam Appeal Fees.Clarification dtd 01.11.2012
School Kalolsavam:Item Codes
the schools who have already completed school level kalolsavam can do online entry . login with your school code as username and password.
Kerala School Kalolsavam website
Kerala School Kalolsavam Manual 2008
Revised School Kalolsavam Manual dtd 18.10.2012
School Kalolsvam Manual Modifications dtd 30.10.2012
School Kalolsavam Appeal Fees.Clarification dtd 01.11.2012
School Kalolsavam:Item Codes
Monday, October 13, 2014
STEPS ಯೋಜನೆಯ ಅಂಗವಾಗಿ 10 ನೇ ತರಗತಿಯ ವಿದ್ಯಾರ್ಥಿಗಳಿಗೆ ತಾ 10-10-14 ರಂದು Motivation Class ನಡೆಸಲಾಯಿತು. GHSS ಮಂಗಲ್ಪಾಡಿಯ ಅಧ್ಯಾಪಕರಾದ ಲಕ್ಷ್ಮೀಕಾಂತ ಮತ್ತು ಪ್ರವೀಣ್ ಕುಮಾರ್ ಅವರು ಸಂಪನ್ಮೂಲ ವ್ಯಕ್ತಿಗಳಾಗಿ à²ಾಗವಹಿಸಿದರು. ಶಾಲಾ ಮೇನೇಜರ್ ಶ್ರೀ ಯನ್ ಸುಬ್ಬಣ್ಣ à²à²Ÿ್ ಅವರು ತರಗತಿಯನ್ನು ಉದ್ಘಾಟಿಸಿದರು.
ಅದೇ ದಿನ ಮಧ್ಯಾಹ್ನ ನಂತರ ರಕ್ಷಕರಿಗೆ ತರಬೇತಿಯನ್ನು ನೀಡಲಾಯಿತು.
STEPS ಯೋಜನೆಯ ಅಂಗವಾಗಿ 10 ನೇ ತರಗತಿಯ ವಿದ್ಯಾರ್ಥಿಗಳಿಗೆ ತಾ 10-10-14 ರಂದು Motivation
Class ನಡೆಸಲಾಯಿತು. GHSS ಮಂಗಲ್ಪಾಡಿಯ ಅಧ್ಯಾಪಕರಾದ ಲಕ್ಷ್ಮೀಕಾಂತ ಮತ್ತು ಪ್ರವೀಣ್
ಕುಮಾರ್ ಅವರು ಸಂಪನ್ಮೂಲ ವ್ಯಕ್ತಿಗಳಾಗಿ à²ಾಗವಹಿಸಿದರು. ಶಾಲಾ ಮೇನೇಜರ್ ಶ್ರೀ ಯನ್ ಸುಬ್ಬಣ್ಣ à²à²Ÿ್ ಅವರು ತರಗತಿಯನ್ನು ಉದ್ಘಾಟಿಸಿದರು.
ಅದೇ ದಿನ ಮಧ್ಯಾಹ್ನ ನಂತರ ರಕ್ಷಕರಿಗೆ ತರಬೇತಿಯನ್ನು ನೀಡಲಾಯಿತು.
Subscribe to:
Posts (Atom)