Thursday, January 12, 2017
Sunday, January 08, 2017
The following outstanding students of our school who were winners in Manjeshwar sub district school kalolstava, bagged the prizes in ksaragod revenue district school kalolstava held at GVHSS TRIKARIPUR.
Sl.No | Item Name | Participant Name | Grade | Point |
1 | Katharachana | KRISHNA SHARMA M | A | 5 |
2 | Kavitharachana | AKSHATH KUMARI M | A | 5 |
3 | Samasyapooranam | AKSHATH KUMARI M | A | 5 |
4 | Aksharaslokam | APOORVA EDAKKANA | A | 5 |
5 | Prasnothari | PRANAVA KUMAR N | B | 3 |
6 | Padyamchollal | PRANAVA KUMAR N | A | 5 |
7 | Prabhashanam | RAKSHA CH | A | 5 |
8 | Chambuprabhashanam | ADHITHYA E H | A | 5 |
9 | Padakam (Boys) | SATHWIK N | B | 3 |
10 | Padakam (Girls) | DEEKSHA S | B | 3 |
11 | Ashtapathi (Boys) | SATHWIK KRISHNA N | A | 5 |
12 | Ganalapanam (Boys) | PRANAVA KUMAR N | A | 5 |
13 | Nadakam | ADHITHYA E H | A | 5 |
14 | Vandematharam | APOORVA EDAKKANA | A | 5 |
15 | Sangha Ganam | SATHWIK KRISHNA N | A | 5 |
16 | Cartoon | SHREE GANESH K | C | 1 |
17 | Bharathanatyam (Girls) | RAKSHA CH | A | 5 |
18 | Prasangam - English | NAVANEETH SHETTY B | A | 5 |
19 | Prasangam - Hindi | NAVANEETH SHETTY B | B | 3 |
20 | Mono Act (Girls) | RAKSHA CH | A | 5 |
21 | Ganamela | SATHWIK KRISHNA N | A | 5 |
Subscribe to:
Posts (Atom)