| ACHIEVEMENT IN MANJESHWAR SUB DISTRICT KALOLSAVAM 2014-15 | ||||
| SL NO | NAME | ITEM | GRADE | PLACE |
| 1 | SHRADHA M | Sasthreeya Sangeetham | A | FIRST |
| 2 | ANUJNA CH | Lalithaganam | A | FIRST |
| 3 | KARTHIKEYA N | Thabala | A | SECOND |
| 4 | NIVEDITHA KAMATH C | Nadodi Nrutham | A | THIRD |
| 5 | NIVEDITHA KAMATH C | Bharathanatyam | A | THIRD |
| 6 | DHANYA H | Prasangam ENGLISH | B | SECOND |
| 7 | SHREEKANTH P V | Kavitharachana - Hindi | A | FIRST |
| 8 | SHREEKANTH P V | Upanyasam - English | A | SECOND |
| 9 | SHRADHA M | Upanyasam - Hindi | A | FIRST |
| 10 | DHANYA H | Padyam Chollal - English | B | THIRD |
| 11 | ASHWINI K | Padyam Chollal - Hindi | B | SECOND |
| 12 | ANUJNA CH | Padyam Chollal - Kannada | A | SECOND |
| 13 | GOVINDA KISHORA | Mono Act (Boys) | A | FIRST |
| 14 | ANUJNA CH & TEAM | Ganamela | A | SECOND |
| 15 | ANUJNA CH & TEAM | Desabhakthiganam | A | THIRD |
| 16 | SHREESHA NARAYANA CK | Upanyasarachana | A | SECOND |
| 17 | REKHA K M | Katharachana | A | FIRST |
| 18 | REKHA K M | Kavitharachana | A | FIRST |
| 19 | SHREESHA NARAYANA CK | Aksharaslokam | A | FIRST |
| 20 | SHRADHA M | Prasnothari | A | FIRST |
| 21 | ANUJNA CH | Padyamchollal | A | FIRST |
| 22 | SHREESHA NARAYANA CK | Prabhashanam | A | FIRST |
| 23 | ANANYA M | Chambuprabhashanam | A | FIRST |
| 24 | GOVINDA KISHORA | Padakam (Boys) | A | FIRST |
| 25 | ASHWINI K | Padakam (Girls) | B | SECOND |
| 26 | KARTHIKEYA N | Ashtapathi (Boys) | A | FIRST |
| 27 | SHRADHA M | Ashtapathi (Girls) | A | FIRST |
| 28 | KARTHIKEYA N | Ganalapanam (Boys) | A | FIRST |
| 29 | SHRADHA M | Ganalapanam (Girls) | A | FIRST |
| 30 | SHRADHA M & TEAM | Nadakam | A | FIRST |
| 31 | SHRADHA M & TEAM | Vandematharam | A | FIRST |
| 32 | MAHALAKSHMI K & TEAM | Sangha Ganam | A | SECOND |
| 33 | SUSMITHA. S | Katha Rachana Kannada | A | THIRD |
| 34 | RASHMI S | Kavitha Rachana Kannada | A | SECOND |
| 35 | SHWETHA. P | Upanyasa Rachana Kannada | A | SECOND |
Thursday, December 04, 2014
| ACHIEVEMENT IN MANJESHWAR SUB DISTRICT KALOLSAVAM 2014-15 | ||||
| SL NO | NAME | ITEM | GRADE | PLACE |
| 1 | SHRADHA M | Sasthreeya Sangeetham | A | FIRST |
| 2 | ANUJNA CH | Lalithaganam | A | FIRST |
| 3 | KARTHIKEYA N | Thabala | A | SECOND |
| 4 | NIVEDITHA KAMATH C | Nadodi Nrutham | A | THIRD |
| 5 | NIVEDITHA KAMATH C | Bharathanatyam | A | THIRD |
| 6 | DHANYA H | Prasangam ENGLISH | B | SECOND |
| 7 | SHREEKANTH P V | Kavitharachana - Hindi | A | FIRST |
| 8 | SHREEKANTH P V | Upanyasam - English | A | SECOND |
| 9 | SHRADHA M | Upanyasam - Hindi | A | FIRST |
| 10 | DHANYA H | Padyam Chollal - English | B | THIRD |
| 11 | ASHWINI K | Padyam Chollal - Hindi | B | SECOND |
| 12 | ANUJNA CH | Padyam Chollal - Kannada | A | SECOND |
| 13 | GOVINDA KISHORA | Mono Act (Boys) | A | FIRST |
| 14 | ANUJNA CH & TEAM | Ganamela | A | SECOND |
| 15 | ANUJNA CH & TEAM | Desabhakthiganam | A | THIRD |
| 16 | SHREESHA NARAYANA CK | Upanyasarachana | A | SECOND |
| 17 | REKHA K M | Katharachana | A | FIRST |
| 18 | REKHA K M | Kavitharachana | A | FIRST |
| 19 | SHREESHA NARAYANA CK | Aksharaslokam | A | FIRST |
| 20 | SHRADHA M | Prasnothari | A | FIRST |
| 21 | ANUJNA CH | Padyamchollal | A | FIRST |
| 22 | SHREESHA NARAYANA CK | Prabhashanam | A | FIRST |
| 23 | ANANYA M | Chambuprabhashanam | A | FIRST |
| 24 | GOVINDA KISHORA | Padakam (Boys) | A | FIRST |
| 25 | ASHWINI K | Padakam (Girls) | B | SECOND |
| 26 | KARTHIKEYA N | Ashtapathi (Boys) | A | FIRST |
| 27 | SHRADHA M | Ashtapathi (Girls) | A | FIRST |
| 28 | KARTHIKEYA N | Ganalapanam (Boys) | A | FIRST |
| 29 | SHRADHA M | Ganalapanam (Girls) | A | FIRST |
| 30 | SHRADHA M & TEAM | Nadakam | A | FIRST |
| 31 | SHRADHA M & TEAM | Vandematharam | A | FIRST |
| 32 | MAHALAKSHMI K & TEAM | Sangha Ganam | A | SECOND |
| 33 | SUSMITHA. S | Katha Rachana Kannada | A | THIRD |
| 34 | RASHMI S | Kavitha Rachana Kannada | A | SECOND |
| 35 | SHWETHA. P | Upanyasa Rachana Kannada | A | SECOND |
Subscribe to:
Comments (Atom)




