| WINNERS OF SDPHSS DHARMATHADKA ( ALL FAIR ITEMS) | ||||
| SL NO | NAME | CLASS | ITEM | PLACE |
| 1 | SHREE GANESH | 8 | IT Digital Painting | C 2 |
| 2 | BHAGYASHRI | 8 | IT Multimedia Presentation | C 4 |
| 3 | SHREEKANTH P V | 10 | IT Web Page Designing | C 6 |
| 4 | MOHAMMAD THAMZIL K M | 9 | IT Malayalam Typing | B 6 |
| 5 | KARTHIKEYA N | 9 | IT Quiz | FIRST |
| 6 | KARTHIKEYA N | 9 | IT KANNADA TYPING | FIRST |
| 7 | ANUJNA CH | 9 | MATHS Number Chart | A 8 |
| 8 | SWATHI S | 9 | MATHS Geometrical Chart | A 10 |
| 9 | SUSHMITHA K | 9 | MATHS Other Chart | C 2 |
| 10 | FRINSON MELWYN D SOUZA | 8 | MATHS Still Model | A 8 |
| 11 | SHRADHA M | 10 | MATHS Pure Construction | A 6 |
| 12 | AVINASH K | 10 | MATHS Puzzle | A 8 |
| 13 | JAYESH M | 10 | SOCIAL Atlas Making | A 10 |
| 14 | VIKYQATH S | 10 | Local History Writing | A 10 |
| 15 | KARTHIKESHA P | 10 | Elocution | A 10 |
| 16 | SHRADHA M & SHREEKANTH P V | 10 | Social Science Quiz | FIRST |
| 17 | DEEKSHA | 8 | Agarbathi Making | A 2 |
| 18 | SUJAY J K | 9 | Bamboo Products | A 2 |
| 19 | SARFUNNISS A | 10 | Beads Work | A 2 |
| 20 | PUSHPARAJA K | 8 | Book Binding | B |
| 21 | SHREESHANARAYANA C | 9 | Budding | A 2 |
| 22 | MOHITH SHETTY | 10 | Coconut shell product | B |
| 23 | FATHIMATH HASEEBA | 9 | Embroidery | B |
| 24 | RADAKRISHNA B | 8 | Fabric Painting | B |
| 25 | SUSHITHA P | 8 | Fabric Printing Using Vegetable | C |
| 26 | CHAITHANYA | 8 | Clay Modelling | B |
| 27 | AKSHATHA KUMARI M | 8 | Paper Craft | A 2 |
| 28 | AYSHATH FAMIZA CH | 9 | Products Using Waste materials | B |
| 29 | MAHESHA K | 10 | Wood Carving | A 2 |
Saturday, October 18, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment