Saturday, December 27, 2014
Wednesday, December 24, 2014
Saturday, December 20, 2014
Thursday, December 18, 2014
Sunday, December 14, 2014
National energy conservation day 2014 would be celebrated on Sunday, at 14th of December.National Energy Conservation Day in India
National energy conservation day is celebrated every year by the people all over the India on 14th of December. The Energy Conservation Act in India was executed by the Bureau of Energy Efficiency (BEE) in the year 2001. The Bureau of Energy Efficiency is a constitutional body which comes under Government of India and helps in the development of policies and strategies in order to reduce the energy use. The Energy Conservation Act in India act aims to employ the professional, qualified and energetic managers as well as auditors who are with expertise in managing the energy, projects, policy analysis, finance or implementing the energy efficiency projects.Objectives of National Energy Conservation Day
National energy conservation day is celebrated every year using particular theme of the year by keeping in mind some goals and objectives to make more effective all over the country among people. Some of the important goals are:
- It is celebrated to send the message of importance of conserving energy in the every walk of life among people.
- Promoting the way of process of energy conservation by organizing a lot of events such as discussions, conferences, debates, workshops, competitions and etc all through the country.
- Promote people for less energy usage by neglecting the excessive and wasteful uses.
- Encourage people for efficient energy use in order to decrease the energy consumption and prevent the energy loss
National
energy conservation day 2014 would be celebrated on Sunday, at 14th of
December.National Energy Conservation Day in India
National energy conservation day is celebrated every year by the people all over the India on 14th of
December. The Energy Conservation Act in India was executed by the
Bureau of Energy Efficiency (BEE) in the year 2001. The Bureau of Energy
Efficiency is a constitutional body which comes under Government of
India and helps in the development of policies and strategies in order
to reduce the energy use. The Energy Conservation Act in India act aims
to employ the professional, qualified and energetic managers as well as
auditors who are with expertise in managing the energy, projects, policy
analysis, finance or implementing the energy efficiency projects.Objectives of National Energy Conservation Day
National energy conservation day is celebrated every year using particular theme of the year by keeping in mind some goals and objectives to make more effective all over the country among people. Some of the important goals are:
- It is celebrated to send the message of importance of conserving energy in the every walk of life among people.
- Promoting the way of process of energy conservation by organizing a lot of events such as discussions, conferences, debates, workshops, competitions and etc all through the country.
- Promote people for less energy usage by neglecting the excessive and wasteful uses.
- Encourage people for efficient energy use in order to decrease the energy consumption and prevent the energy loss
Thursday, December 04, 2014
ACHIEVEMENT IN MANJESHWAR SUB DISTRICT KALOLSAVAM 2014-15 | ||||
SL NO | NAME | ITEM | GRADE | PLACE |
1 | SHRADHA M | Sasthreeya Sangeetham | A | FIRST |
2 | ANUJNA CH | Lalithaganam | A | FIRST |
3 | KARTHIKEYA N | Thabala | A | SECOND |
4 | NIVEDITHA KAMATH C | Nadodi Nrutham | A | THIRD |
5 | NIVEDITHA KAMATH C | Bharathanatyam | A | THIRD |
6 | DHANYA H | Prasangam ENGLISH | B | SECOND |
7 | SHREEKANTH P V | Kavitharachana - Hindi | A | FIRST |
8 | SHREEKANTH P V | Upanyasam - English | A | SECOND |
9 | SHRADHA M | Upanyasam - Hindi | A | FIRST |
10 | DHANYA H | Padyam Chollal - English | B | THIRD |
11 | ASHWINI K | Padyam Chollal - Hindi | B | SECOND |
12 | ANUJNA CH | Padyam Chollal - Kannada | A | SECOND |
13 | GOVINDA KISHORA | Mono Act (Boys) | A | FIRST |
14 | ANUJNA CH & TEAM | Ganamela | A | SECOND |
15 | ANUJNA CH & TEAM | Desabhakthiganam | A | THIRD |
16 | SHREESHA NARAYANA CK | Upanyasarachana | A | SECOND |
17 | REKHA K M | Katharachana | A | FIRST |
18 | REKHA K M | Kavitharachana | A | FIRST |
19 | SHREESHA NARAYANA CK | Aksharaslokam | A | FIRST |
20 | SHRADHA M | Prasnothari | A | FIRST |
21 | ANUJNA CH | Padyamchollal | A | FIRST |
22 | SHREESHA NARAYANA CK | Prabhashanam | A | FIRST |
23 | ANANYA M | Chambuprabhashanam | A | FIRST |
24 | GOVINDA KISHORA | Padakam (Boys) | A | FIRST |
25 | ASHWINI K | Padakam (Girls) | B | SECOND |
26 | KARTHIKEYA N | Ashtapathi (Boys) | A | FIRST |
27 | SHRADHA M | Ashtapathi (Girls) | A | FIRST |
28 | KARTHIKEYA N | Ganalapanam (Boys) | A | FIRST |
29 | SHRADHA M | Ganalapanam (Girls) | A | FIRST |
30 | SHRADHA M & TEAM | Nadakam | A | FIRST |
31 | SHRADHA M & TEAM | Vandematharam | A | FIRST |
32 | MAHALAKSHMI K & TEAM | Sangha Ganam | A | SECOND |
33 | SUSMITHA. S | Katha Rachana Kannada | A | THIRD |
34 | RASHMI S | Kavitha Rachana Kannada | A | SECOND |
35 | SHWETHA. P | Upanyasa Rachana Kannada | A | SECOND |
ACHIEVEMENT IN MANJESHWAR SUB DISTRICT KALOLSAVAM 2014-15 | ||||
SL NO | NAME | ITEM | GRADE | PLACE |
1 | SHRADHA M | Sasthreeya Sangeetham | A | FIRST |
2 | ANUJNA CH | Lalithaganam | A | FIRST |
3 | KARTHIKEYA N | Thabala | A | SECOND |
4 | NIVEDITHA KAMATH C | Nadodi Nrutham | A | THIRD |
5 | NIVEDITHA KAMATH C | Bharathanatyam | A | THIRD |
6 | DHANYA H | Prasangam ENGLISH | B | SECOND |
7 | SHREEKANTH P V | Kavitharachana - Hindi | A | FIRST |
8 | SHREEKANTH P V | Upanyasam - English | A | SECOND |
9 | SHRADHA M | Upanyasam - Hindi | A | FIRST |
10 | DHANYA H | Padyam Chollal - English | B | THIRD |
11 | ASHWINI K | Padyam Chollal - Hindi | B | SECOND |
12 | ANUJNA CH | Padyam Chollal - Kannada | A | SECOND |
13 | GOVINDA KISHORA | Mono Act (Boys) | A | FIRST |
14 | ANUJNA CH & TEAM | Ganamela | A | SECOND |
15 | ANUJNA CH & TEAM | Desabhakthiganam | A | THIRD |
16 | SHREESHA NARAYANA CK | Upanyasarachana | A | SECOND |
17 | REKHA K M | Katharachana | A | FIRST |
18 | REKHA K M | Kavitharachana | A | FIRST |
19 | SHREESHA NARAYANA CK | Aksharaslokam | A | FIRST |
20 | SHRADHA M | Prasnothari | A | FIRST |
21 | ANUJNA CH | Padyamchollal | A | FIRST |
22 | SHREESHA NARAYANA CK | Prabhashanam | A | FIRST |
23 | ANANYA M | Chambuprabhashanam | A | FIRST |
24 | GOVINDA KISHORA | Padakam (Boys) | A | FIRST |
25 | ASHWINI K | Padakam (Girls) | B | SECOND |
26 | KARTHIKEYA N | Ashtapathi (Boys) | A | FIRST |
27 | SHRADHA M | Ashtapathi (Girls) | A | FIRST |
28 | KARTHIKEYA N | Ganalapanam (Boys) | A | FIRST |
29 | SHRADHA M | Ganalapanam (Girls) | A | FIRST |
30 | SHRADHA M & TEAM | Nadakam | A | FIRST |
31 | SHRADHA M & TEAM | Vandematharam | A | FIRST |
32 | MAHALAKSHMI K & TEAM | Sangha Ganam | A | SECOND |
33 | SUSMITHA. S | Katha Rachana Kannada | A | THIRD |
34 | RASHMI S | Kavitha Rachana Kannada | A | SECOND |
35 | SHWETHA. P | Upanyasa Rachana Kannada | A | SECOND |
Subscribe to:
Posts (Atom)